Duplex printing mode | Manual |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | N |
Maximum resolution | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) mono | 7.7 ipm |
Print speed (ISO/IEC 24734) colour | 4 ipm |
Borderless printing | Y |
Copying | |
---|---|
Copying | Colour copying |
Maximum number of copies | 20 copies |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Fax | |
Faxing | N |
Features | |
Number of print cartridges | 2 |
Replacement cartridges | PG-545, PG-545XL, CL-546, CL-546XL |
Input & output capacity | |
Total input capacity | 60 sheets |
Paper input type | Paper tray |
Maximum input capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Multi-purpose tray media types | Legal, Letter |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Borderless printing media sizes | 10x15, 13x18, 13x13 |
Custom media width | 89 - 215.9 mm |
Custom media length | 127 - 676 mm |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces | |
USB port | Y |
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | N |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
Performance | |
Card reader integrated | N |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Y |
Display | LCD |
Display diagonal | 3.81 cm (1.5") |
Power | |
Power consumption (copying) | 11 W |
Power consumption (standby) | 1.7 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Mobile operating systems supported | Android, Windows 10 Mobile, iOS |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions | |
Width | 435 mm |
Depth | 316 mm |
Height | 145 mm |
Weight | 3.9 kg |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 180 pages |
Included cartridge capacity (CMY) | 180 pages |
Drivers included | Y |
Manual | Y |
Power cord included | Y |
Bundled software | MP Driver including Scanning Utility |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
PictBridge | Y |
Downloadable software | Easy-PhotoPrint Editor |
Software CD | Y |
Featured columns
This section doesn’t currently include any content. Add content to this section using the sidebar.
FAQ
This section doesn’t currently include any content. Add content to this section using the sidebar.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!