Print technology | Inkjet |
Printing | Colour printing |
Maximum resolution | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) mono | 7.7 ipm |
Print speed (ISO/IEC 24734) colour | 4 ipm |
Copying | |
---|---|
Copying | Colour copying |
Maximum number of copies | 20 copies |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Fax | |
Faxing | N |
Input & output capacity | |
Total input capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | Com-10, DL |
Photo paper sizes | 10x15,13x18 cm |
Borderless printing media sizes | 10x15, 13x18, 13x13 |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces | |
Standard interfaces | USB 2.0, Wireless LAN |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | N |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Y |
Display | LCD |
Display diagonal | 3.56 cm (1.4") |
Power | |
Power consumption (copying) | 11 W |
Power consumption (standby) | 1.7 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions | |
Width | 435 mm |
Depth | 316 mm |
Height | 145 mm |
Weight | 3.9 kg |
Packaging content | |
Cartridge(s) included | Y |
Manual | Y |
Power cord included | Y |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
PictBridge | Y |
Noise level | 46 dB |
Featured columns
This section doesn’t currently include any content. Add content to this section using the sidebar.
FAQ
This section doesn’t currently include any content. Add content to this section using the sidebar.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!