PRINTING | |
---|---|
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 1200 DPI |
Print speed (ISO/IEC 24734) black | 18 ppm |
Print speed (ISO/IEC 24734) colour | 13 ppm |
Time to first page (black, normal) | 8 s |
Time to first page (colour, normal) | 9 s |
Economical printing | Y |
Borderless printing | N |
DVD/CD printing | N |
COPYING | |
---|---|
Duplex copying | Y |
Duplex copying mode | Manual |
Copying | Colour copying |
Maximum copy size | A4 |
Maximum number of copies | 99 copies |
Copier resize | 25 β 400% |
N-in-1 copy function | Y |
N-in-1 copy function (N=) | 2, 4 |
ID-card copy function | Y |
SCANNING | |
---|---|
Duplex scanning | N |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
FAX | |
---|---|
Faxing | Colour faxing |
Fax resolution (colour) | 200 x 200 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Speed dialling | Y |
FEATURES | |
---|---|
Recommended duty cycle | 200 β 1000 pages per month |
Maximum duty cycle | 33000 pages per month |
Duplex functions | Copy, Print |
Ink tank system | Y |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Y |
Country of origin | Vietnam |
Replacement cartridges | GI-56 Bk, GI-56 Y, GI-56 M, GI-56 C |
INPUT & OUTPUT CAPACITY | |
---|---|
Total number of input trays | 3 |
Total input capacity | 350 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 1 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
PAPER HANDLING | |
---|---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 1200 mm |
Paper tray media types | Envelopes, High resolution paper, Photo paper, Plain paper |
ISO A-series sizes (A0β¦A9) | A4, A5, A6 |
ISO B-series sizes (B0β¦B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | Com-10, DL |
Photo paper sizes | 10Γ15,13Γ18,18Γ25,20Γ25 |
Custom media width | 89 β 216 mm |
Custom media length | 127 β 1200 mm |
Paper tray media weight | 64 β 105 g/mΒ² |
PORTS & INTERFACES | |
---|---|
Direct printing | Y |
USB port | Y |
USB connector | USB Type-B |
NETWORK | |
---|---|
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
PERFORMANCE | |
---|---|
Introduction year | 2022 |
Sound pressure level (printing) | 49 dB |
DESIGN | |
---|---|
Product colour | Black, White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display diagonal | 6.86 cm (2.7β³) |
Control type | Touch |
Colour display | Y |
POWER | |
---|---|
Power consumption (copying) | 20 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
AC input voltage | 100 β 240 V |
AC input frequency | 50/60 Hz |
SYSTEM REQUIREMENTS | |
---|---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Mobile operating systems supported | Android, iOS, iPadOS |
Other operating systems supported | ChromeOS |
OPERATIONAL CONDITIONS | |
---|---|
Operating relative humidity (H-H) | 10 β 90% |
Operating temperature (T-T) | 5 β 35 Β°C |
Storage relative humidity (H-H) | 10 β 90% |
WEIGHT & DIMENSIONS | |
---|---|
Width | 399 mm |
Depth | 719 mm |
Height | 304 mm |
Weight | 9.5 kg |
PACKAGING DATA | |
---|---|
Package width | 488.9 mm |
Package depth | 588 mm |
Package height | 348.7 mm |
Package weight | 14.6 kg |
PACKAGING CONTENT | |
---|---|
Cartridge(s) included | Y |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 14000 pages |
Included cartridge capacity (economy mode, black) | 9000 pages |
Included cartridge capacity (economy mode, CMY) | 21000 pages |
Cables included | AC |
Bundled software | IJ Printer Assistant Tool |
LOGISTICS DATA | |
---|---|
Pallet gross width | 98.6 cm |
Pallet gross length | 118.4 cm |
Pallet gross height | 105.1 cm |
Pallet gross weight | 176.9 kg |
Products per pallet | 12 pc(s) |
Featured columns
This section doesnβt currently include any content. Add content to this section using the sidebar.
FAQ
This section doesnβt currently include any content. Add content to this section using the sidebar.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!